| 1 | | A. RomeroAndres Romero | -7 | 18 | -17 | 67 | 71 | 68 | 65 | 271 |
| 2 | | R. BlandRichard Bland | -3 | 18 | -16 | 67 | 69 | 67 | 69 | 272 |
| 2 | | T. DetryThomas Detry | -6 | 18 | -16 | 65 | 71 | 70 | 66 | 272 |
| 2 | | S. GarciaSergio Garcia | -3 | 18 | -16 | 66 | 70 | 67 | 69 | 272 |
| 5 | | R. KarlbergRikard Karlberg | -6 | 18 | -14 | 67 | 69 | 72 | 66 | 274 |
| 6 | | T. FleetwoodTommy Fleetwood | -5 | 18 | -13 | 67 | 71 | 70 | 67 | 275 |
| 6 | | R. ParatoreRenato Paratore | -4 | 18 | -13 | 70 | 70 | 67 | 68 | 275 |
| 8 | | N. ElviraNacho Elvira | -6 | 18 | -12 | 72 | 70 | 68 | 66 | 276 |
| 8 | | H. OttoHennie Otto | -3 | 18 | -12 | 68 | 69 | 70 | 69 | 276 |
| 10 | | D. LipskyDavid Lipsky | -2 | 18 | -11 | 71 | 69 | 67 | 70 | 277 |
| 10 | | H. StensonHenrik Stenson | -3 | 18 | -11 | 67 | 69 | 72 | 69 | 277 |
| 12 | | K. AphibarnratKiradech Aphibarnrat | -3 | 18 | -10 | 67 | 74 | 68 | 69 | 278 |
| 12 | | S. HenryScott Henry | -1 | 18 | -10 | 69 | 72 | 66 | 71 | 278 |
| 14 | | G. CoetzeeGeorge Coetzee | -2 | 18 | -9 | 69 | 70 | 70 | 70 | 279 |
| 14 | | J. DonaldsonJamie Donaldson | -2 | 18 | -9 | 70 | 71 | 68 | 70 | 279 |
| 14 | | D. FrittelliDylan Frittelli | -2 | 18 | -9 | 72 | 71 | 66 | 70 | 279 |
| 14 | | J. LagergrenJoakim Lagergren | +3 | 18 | -9 | 69 | 66 | 69 | 75 | 279 |
| 14 | | P. LarrazábalPablo Larrazábal | -3 | 18 | -9 | 71 | 71 | 68 | 69 | 279 |
| 14 | | J. LuitenJoost Luiten | -1 | 18 | -9 | 66 | 73 | 69 | 71 | 279 |
| 20 | | J. CampilloJorge Campillo | -1 | 18 | -8 | 74 | 69 | 66 | 71 | 280 |
| 20 | | A. ChestersAshley Chesters | -3 | 18 | -8 | 71 | 71 | 69 | 69 | 280 |
| 20 | | N. FasthNiclas Fasth | E | 18 | -8 | 68 | 69 | 71 | 72 | 280 |
| 20 | | T. Fisher JnrTrevor Fisher Jnr | -1 | 18 | -8 | 69 | 69 | 71 | 71 | 280 |
| 20 | | J. Van ZylJaco Van Zyl | -1 | 18 | -8 | 70 | 72 | 67 | 71 | 280 |
| 20 | | B. WiesbergerBernd Wiesberger | -4 | 18 | -8 | 70 | 68 | 74 | 68 | 280 |
| 26 | | R. Cabrera BelloRafa Cabrera Bello | -1 | 18 | -7 | 69 | 74 | 67 | 71 | 281 |
| 26 | | N. ColsaertsNicolas Colsaerts | E | 18 | -7 | 71 | 71 | 67 | 72 | 281 |
| 26 | | E. De La RivaEduardo De La Riva | -1 | 18 | -7 | 70 | 68 | 72 | 71 | 281 |
| 26 | | R. FoxRyan Fox | -2 | 18 | -7 | 68 | 75 | 68 | 70 | 281 |
| 26 | | N. Von DellingshausenNicolai Von Dellingshausen | -5 | 18 | -7 | 69 | 74 | 71 | 67 | 281 |
| 31 | | R. LangasqueRomain Langasque | E | 18 | -6 | 71 | 71 | 68 | 72 | 282 |
| 31 | | B. StoneBrandon Stone | +1 | 18 | -6 | 72 | 71 | 66 | 73 | 282 |
| 31 | | A. WallAnthony Wall | +1 | 18 | -6 | 71 | 72 | 66 | 73 | 282 |
| 34 | | N. BertasioNino Bertasio | +1 | 18 | -5 | 70 | 72 | 68 | 73 | 283 |
| 34 | | A. BjörkAlexander Björk | E | 18 | -5 | 71 | 71 | 69 | 72 | 283 |
| 34 | | J. DantorpJens Dantorp | +1 | 18 | -5 | 69 | 73 | 68 | 73 | 283 |
| 34 | | V. DubuissonVictor Dubuisson | -2 | 18 | -5 | 72 | 69 | 72 | 70 | 283 |
| 34 | | J. FahrbringJens Fahrbring | +2 | 18 | -5 | 72 | 67 | 70 | 74 | 283 |
| 34 | | S. KapurShiv Kapur | E | 18 | -5 | 67 | 72 | 72 | 72 | 283 |
| 34 | | J. MorrisonJames Morrison | -2 | 18 | -5 | 67 | 74 | 72 | 70 | 283 |
| 34 | | T. OlesenThorbjørn Olesen | E | 18 | -5 | 66 | 74 | 71 | 72 | 283 |
| 34 | | B. RumfordBrett Rumford | +3 | 18 | -5 | 68 | 73 | 67 | 75 | 283 |
| 34 | | R. SterneRichard Sterne | +1 | 18 | -5 | 71 | 72 | 67 | 73 | 283 |
| 44 | | P. HansonPeter Hanson | -3 | 18 | -4 | 69 | 73 | 73 | 69 | 284 |
| 44 | | G. HavretGrégory Havret | -1 | 18 | -4 | 70 | 72 | 71 | 71 | 284 |
| 44 | | P. LawriePaul Lawrie | +2 | 18 | -4 | 73 | 67 | 70 | 74 | 284 |
| 44 | | T. LewisTom Lewis | +2 | 18 | -4 | 71 | 71 | 68 | 74 | 284 |
| 44 | | W. OrmsbyWade Ormsby | +1 | 18 | -4 | 64 | 74 | 73 | 73 | 284 |
| 44 | | J. SmithJordan Smith | +1 | 18 | -4 | 70 | 69 | 72 | 73 | 284 |
| 44 | | J. WintherJeff Winther | +2 | 18 | -4 | 69 | 72 | 69 | 74 | 284 |
| 51 | | M. FosterMark Foster | -1 | 18 | -3 | 69 | 72 | 73 | 71 | 285 |
| 51 | | F. FritschFlorian Fritsch | -1 | 18 | -3 | 69 | 73 | 72 | 71 | 285 |
| 51 | | A. OtaeguiAdrian Otaegui | +1 | 18 | -3 | 70 | 73 | 69 | 73 | 285 |
| 51 | | J. RutherfordJamie Rutherford | E | 18 | -3 | 69 | 71 | 73 | 72 | 285 |
| 51 | | M. SouthgateMatthew Southgate | -2 | 18 | -3 | 67 | 70 | 78 | 70 | 285 |
| 51 | | J. StalterJoël Stalter | +4 | 18 | -3 | 67 | 68 | 74 | 76 | 285 |
| 51 | | A. SullivanAndy Sullivan | +1 | 18 | -3 | 70 | 71 | 71 | 73 | 285 |
| 51 | | R. WattelRomain Wattel | E | 18 | -3 | 73 | 70 | 70 | 72 | 285 |
| 59 | | J. AhlersJaco Ahlers | +1 | 18 | -2 | 67 | 73 | 73 | 73 | 286 |
| 59 | | L. BjerregaardLucas Bjerregaard | +4 | 18 | -2 | 70 | 72 | 68 | 76 | 286 |
| 59 | | E. ElsErnie Els | +1 | 18 | -2 | 71 | 71 | 71 | 73 | 286 |
| 59 | | D. ImDaniel Im | -1 | 18 | -2 | 67 | 76 | 72 | 71 | 286 |
| 59 | | P. MaddyPaul Maddy | +1 | 18 | -2 | 69 | 73 | 71 | 73 | 286 |
| 59 | | R. McevoyRichard Mcevoy | +2 | 18 | -2 | 69 | 72 | 71 | 74 | 286 |
| 59 | | M. SchmittMax Schmitt | +3 | 18 | -2 | 74 | 67 | 70 | 75 | 286 |
| 59 | | P. WidegrenPontus Widegren | +2 | 18 | -2 | 69 | 69 | 74 | 74 | 286 |
| 67 | | D. BrooksDaniel Brooks | E | 18 | -1 | 70 | 72 | 73 | 72 | 287 |
| 67 | | J. CarlssonJohan Carlsson | E | 18 | -1 | 72 | 70 | 73 | 72 | 287 |
| 67 | | M. KramerMax Kramer | +2 | 18 | -1 | 70 | 70 | 73 | 74 | 287 |
| 67 | | Z. LombardZander Lombard | +1 | 18 | -1 | 74 | 69 | 71 | 73 | 287 |
| 67 | | G. StormGraeme Storm | +3 | 18 | -1 | 71 | 69 | 72 | 75 | 287 |
| 67 | | F. ZanottiFabrizio Zanotti | E | 18 | -1 | 68 | 75 | 72 | 72 | 287 |
| 73 | | S. HeiseleSebastian Heisele | +5 | 18 | E | 70 | 73 | 68 | 77 | 288 |
| 73 | | E. MolinariEdoardo Molinari | +3 | 18 | E | 72 | 70 | 71 | 75 | 288 |
| 75 | | R. GreenRichard Green | +2 | 18 | +1 | 69 | 71 | 75 | 74 | 289 |
| 75 | | D. HorseyDavid Horsey | +5 | 18 | +1 | 71 | 72 | 69 | 77 | 289 |
| 75 | | M. KorhonenMikko Korhonen | +2 | 18 | +1 | 70 | 73 | 72 | 74 | 289 |
| 78 | | S. CrockerSean Crocker | +9 | 18 | +7 | 69 | 74 | 71 | 81 | 295 |
| Cut |
| 79 | | L. CanterLaurie Canter | - | - | E | 73 | 70 | 73 | - | 216 |
| 79 | | O. FisherOliver Fisher | - | - | E | 72 | 71 | 73 | - | 216 |
| 79 | | J. KrugerJbe Kruger | - | - | E | 73 | 70 | 73 | - | 216 |
| 82 | | D. BurmesterDean Burmester | - | - | +1 | 72 | 70 | 75 | - | 217 |
| 82 | | M. KiefferMaximilian Kieffer | - | - | +1 | 72 | 70 | 75 | - | 217 |
| 82 | | J. QuesneJulien Quesne | - | - | +1 | 75 | 68 | 74 | - | 217 |
| 85 | | J. ScrivenerJason Scrivener | - | - | +4 | 71 | 72 | 77 | - | 220 |
| 86 | | B. EvansBen Evans | - | - | E | 74 | 70 | - | - | 144 |
| 86 | | D. FichardtDarren Fichardt | - | - | E | 75 | 69 | - | - | 144 |
| 86 | | R. GouveiaRicardo Gouveia | - | - | E | 72 | 72 | - | - | 144 |
| 86 | | J. HeathJames Heath | - | - | E | 72 | 72 | - | - | 144 |
| 86 | | M. KaymerMartin Kaymer | - | - | E | 72 | 72 | - | - | 144 |
| 86 | | G. KingGary King | - | - | E | 71 | 73 | - | - | 144 |
| 86 | | A. KnappeAlexander Knappe | - | - | E | 69 | 75 | - | - | 144 |
| 86 | | M. ManasseroMatteo Manassero | - | - | E | 69 | 75 | - | - | 144 |
| 86 | | M. OrrinMax Orrin | - | - | E | 68 | 76 | - | - | 144 |
| 86 | | M. PavonMatthieu Pavon | - | - | E | 75 | 69 | - | - | 144 |
| 86 | | B. RitthammerBernd Ritthammer | - | - | E | 73 | 71 | - | - | 144 |
| 86 | | B. VirtoBorja Virto | - | - | E | 68 | 76 | - | - | 144 |
| 98 | | F. AguilarFelipe Aguilar | - | - | +1 | 69 | 76 | - | - | 145 |
| 98 | | D. DrysdaleDavid Drysdale | - | - | +1 | 72 | 73 | - | - | 145 |
| 98 | | S. GallacherStephen Gallacher | - | - | +1 | 70 | 75 | - | - | 145 |
| 98 | | A. KarlssonAnton Karlsson | - | - | +1 | 75 | 70 | - | - | 145 |
| 98 | | M. NixonMatthew Nixon | - | - | +1 | 72 | 73 | - | - | 145 |
| 98 | | E. PepperellEddie Pepperell | - | - | +1 | 72 | 73 | - | - | 145 |
| 98 | | S. SöderbergSebastian Söderberg | - | - | +1 | 72 | 73 | - | - | 145 |
| 105 | | S. BrazelSam Brazel | - | - | +2 | 73 | 73 | - | - | 146 |
| 105 | | C. HansonChris Hanson | - | - | +2 | 71 | 75 | - | - | 146 |
| 105 | | M. Lorenzo-VeraMike Lorenzo-Vera | - | - | +2 | 73 | 73 | - | - | 146 |
| 105 | | S. ManleyStuart Manley | - | - | +2 | 70 | 76 | - | - | 146 |
| 105 | | P. PetersonPaul Peterson | - | - | +2 | 72 | 74 | - | - | 146 |
| 105 | | H. PorteousHaydn Porteous | - | - | +2 | 73 | 73 | - | - | 146 |
| 105 | | L. SlatteryLee Slattery | - | - | +2 | 72 | 74 | - | - | 146 |
| 112 | | M. FraserMarcus Fraser | - | - | +3 | 76 | 71 | - | - | 147 |
| 112 | | L. JensenLasse Jensen | - | - | +3 | 77 | 70 | - | - | 147 |
| 112 | | R. KarlssonRobert Karlsson | - | - | +3 | 72 | 75 | - | - | 147 |
| 112 | | C. PaisleyChris Paisley | - | - | +3 | 72 | 75 | - | - | 147 |
| 112 | | M. SiemMarcel Siem | - | - | +3 | 76 | 71 | - | - | 147 |
| 112 | | S. TileySteven Tiley | - | - | +3 | 72 | 75 | - | - | 147 |
| 112 | | S. WalkerSam Walker | - | - | +3 | 73 | 74 | - | - | 147 |
| 112 | | A. WuAshun Wu | - | - | +3 | 75 | 72 | - | - | 147 |
| 120 | | M. ArmitageMarcus Armitage | - | - | +4 | 78 | 70 | - | - | 148 |
| 120 | | T. BjørnThomas Bjørn | - | - | +4 | 74 | 74 | - | - | 148 |
| 120 | | K. BrobergKristoffer Broberg | - | - | +4 | 72 | 76 | - | - | 148 |
| 120 | | N. JohanssonNiclas Johansson | - | - | +4 | 73 | 75 | - | - | 148 |
| 120 | | J. ParryJohn Parry | - | - | +4 | 73 | 75 | - | - | 148 |
| 120 | | A. QuirosAlvaro Quiros | - | - | +4 | 68 | 80 | - | - | 148 |
| 120 | | M. RottluffMax Rottluff | - | - | +4 | 73 | 75 | - | - | 148 |
| 120 | | J. WaltersJustin Walters | - | - | +4 | 75 | 73 | - | - | 148 |
| 120 | | S. WebsterSteve Webster | - | - | +4 | 70 | 78 | - | - | 148 |
| 129 | | B. HebertBenjamin Hebert | - | - | +5 | 73 | 76 | - | - | 149 |
| 129 | | M. IlonenMikko Ilonen | - | - | +5 | 74 | 75 | - | - | 149 |
| 129 | | T. JaideeThongchai Jaidee | - | - | +5 | 68 | 81 | - | - | 149 |
| 129 | | P. TangkamolprasertPavit Tangkamolprasert | - | - | +5 | 74 | 75 | - | - | 149 |
| 133 | | R. EcheniqueRafa Echenique | - | - | +6 | 76 | 74 | - | - | 150 |
| 133 | | R. GonzalezRicardo Gonzalez | - | - | +6 | 79 | 71 | - | - | 150 |
| 133 | | S. JamiesonScott Jamieson | - | - | +6 | 71 | 79 | - | - | 150 |
| 133 | | J. LimaJosé-Filipe Lima | - | - | +6 | 75 | 75 | - | - | 150 |
| 133 | | D. PerrierDamien Perrier | - | - | +6 | 75 | 75 | - | - | 150 |
| 138 | | H. ArkenauHinrich Arkenau | - | - | +7 | 78 | 73 | - | - | 151 |
| 138 | | R. DinwiddieRobert Dinwiddie | - | - | +7 | 73 | 78 | - | - | 151 |
| 138 | | R. FinchRichard Finch | - | - | +7 | 72 | 79 | - | - | 151 |
| 138 | | R. JacquelinRaphaël Jacquelin | - | - | +7 | 75 | 76 | - | - | 151 |
| 138 | | S. KhanSimon Khan | - | - | +7 | 72 | 79 | - | - | 151 |
| 138 | | S. LeeSoomin Lee | - | - | +7 | 72 | 79 | - | - | 151 |
| 138 | | J. OlazábalJosé María Olazábal | - | - | +7 | 75 | 76 | - | - | 151 |
| 145 | | P. AnglesPep Angles | - | - | +8 | 80 | 72 | - | - | 152 |
| 145 | | A. CañizaresAlejandro Cañizares | - | - | +8 | 74 | 78 | - | - | 152 |
| 145 | | S. ChanShih-Chang Chan | - | - | +8 | 76 | 76 | - | - | 152 |
| 145 | | T. RosenmüllerThomas Rosenmüller | - | - | +8 | 73 | 79 | - | - | 152 |
| 149 | | N. KimseyNathan Kimsey | - | - | +9 | 74 | 79 | - | - | 153 |
| 149 | | D. StewartDuncan Stewart | - | - | +9 | 70 | 83 | - | - | 153 |
| 151 | | J. SinghJeev Milkha Singh | - | - | +10 | 76 | 78 | - | - | 154 |
| 152 | | S. DysonSimon Dyson | - | - | +11 | 74 | 81 | - | - | 155 |
| 153 | | J. KölbingJonas Kölbing | - | - | +14 | 72 | 86 | - | - | 158 |
| 154 | | M. WarrenMarc Warren | - | - | +15 | 74 | 85 | - | - | 159 |
| WD | | D. HowellDavid Howell | - | - | +3 | 75 | - | - | - | 75 |
| WD | | C. ShinkwinCallum Shinkwin | - | - | E | 72 | - | - | - | 72 |