| 1 | | C. PhillipsChandler Phillips | -4 | 18 | -14 | 69 | 68 | 69 | 68 | 274 |
| 2 | | C. BlickCody Blick | -4 | 18 | -12 | 68 | 70 | 70 | 68 | 276 |
| 2 | | P. KnadePeter Knade | -1 | 18 | -12 | 75 | 66 | 64 | 71 | 276 |
| 4 | | W. BatemanWil Bateman | -5 | 18 | -11 | 70 | 70 | 70 | 67 | 277 |
| 4 | | A. BhatiaAkshay Bhatia | E | 18 | -11 | 67 | 69 | 69 | 72 | 277 |
| 4 | | B. DrewittBrett Drewitt | -6 | 18 | -11 | 71 | 72 | 68 | 66 | 277 |
| 4 | | D. MiernickiDaniel Miernicki | -2 | 18 | -11 | 70 | 67 | 70 | 70 | 277 |
| 4 | | S. TutenShad Tuten | +3 | 18 | -11 | 69 | 67 | 66 | 75 | 277 |
| 9 | | D. SkinnsDavid Skinns | -4 | 18 | -10 | 67 | 73 | 70 | 68 | 278 |
| 10 | | P. PetersonPaul Peterson | -2 | 18 | -9 | 71 | 68 | 70 | 70 | 279 |
| 11 | | B. HoagBo Hoag | -2 | 18 | -8 | 73 | 68 | 69 | 70 | 280 |
| 11 | | P. NewcombPatrick Newcomb | -1 | 18 | -8 | 70 | 70 | 69 | 71 | 280 |
| 11 | | T. VogelT.J. Vogel | -5 | 18 | -8 | 74 | 70 | 69 | 67 | 280 |
| 14 | | M. ContiniMartin Contini | -3 | 18 | -7 | 73 | 68 | 71 | 69 | 281 |
| 14 | | M. GreysermanMax Greyserman | -1 | 18 | -7 | 72 | 70 | 68 | 71 | 281 |
| 14 | | B. HagyBrandon Hagy | -3 | 18 | -7 | 69 | 73 | 70 | 69 | 281 |
| 14 | | C. JenkinsCarter Jenkins | -2 | 18 | -7 | 76 | 65 | 70 | 70 | 281 |
| 14 | | M. MeissnerMac Meissner | E | 18 | -7 | 71 | 67 | 71 | 72 | 281 |
| 14 | | C. SeiffertChase Seiffert | -4 | 18 | -7 | 69 | 70 | 74 | 68 | 281 |
| 14 | | K. VeloKevin Velo | -3 | 18 | -7 | 71 | 71 | 70 | 69 | 281 |
| 21 | | B. HarkinsBrandon Harkins | -2 | 18 | -6 | 73 | 71 | 68 | 70 | 282 |
| 21 | | V. IndiaVince India | -5 | 18 | -6 | 70 | 72 | 73 | 67 | 282 |
| 21 | | R. MccormickRyan Mccormick | E | 18 | -6 | 68 | 70 | 72 | 72 | 282 |
| 21 | | J. VanderlaanJohn Vanderlaan | -4 | 18 | -6 | 74 | 68 | 72 | 68 | 282 |
| 25 | | J. Fernández ValdésJorge Fernández Valdés | +2 | 18 | -5 | 70 | 74 | 65 | 74 | 283 |
| 25 | | P. FlavinPatrick Flavin | -2 | 18 | -5 | 68 | 77 | 68 | 70 | 283 |
| 25 | | S. GutschewskiScott Gutschewski | +1 | 18 | -5 | 73 | 70 | 67 | 73 | 283 |
| 25 | | J. TeaterJosh Teater | +1 | 18 | -5 | 70 | 68 | 72 | 73 | 283 |
| 25 | | T. WalshThomas Walsh | -1 | 18 | -5 | 72 | 70 | 70 | 71 | 283 |
| 25 | | T. WidingTim Widing | -3 | 18 | -5 | 74 | 70 | 70 | 69 | 283 |
| 31 | | Q. CumminsQuade Cummins | -4 | 18 | -4 | 78 | 66 | 72 | 68 | 284 |
| 31 | | C. Del SolarCristobal Del Solar | -2 | 18 | -4 | 73 | 70 | 71 | 70 | 284 |
| 31 | | A. DochertyAlistair Docherty | -2 | 18 | -4 | 69 | 74 | 71 | 70 | 284 |
| 31 | | J. HighsmithJoe Highsmith | +2 | 18 | -4 | 76 | 69 | 65 | 74 | 284 |
| 31 | | J. PaulJeremy Paul | -3 | 18 | -4 | 65 | 79 | 71 | 69 | 284 |
| 31 | | R. SloanRoger Sloan | -3 | 18 | -4 | 70 | 74 | 71 | 69 | 284 |
| 37 | | B. KohlesBen Kohles | E | 18 | -3 | 72 | 72 | 69 | 72 | 285 |
| 37 | | G. MurrayGrayson Murray | +1 | 18 | -3 | 74 | 66 | 72 | 73 | 285 |
| 37 | | S. O'HairSean O'Hair | -3 | 18 | -3 | 74 | 68 | 74 | 69 | 285 |
| 40 | | A. GallegosAbel Gallegos | +2 | 18 | -2 | 70 | 74 | 68 | 74 | 286 |
| 40 | | C. LuckCurtis Luck | -1 | 18 | -2 | 70 | 68 | 77 | 71 | 286 |
| 42 | | C. BakerChris Baker | -2 | 18 | -1 | 73 | 70 | 74 | 70 | 287 |
| 42 | | B. CrickBrandon Crick | +2 | 18 | -1 | 68 | 73 | 72 | 74 | 287 |
| 42 | | J. GarberJoey Garber | -1 | 18 | -1 | 71 | 69 | 76 | 71 | 287 |
| 42 | | M. MccartyMatt Mccarty | -1 | 18 | -1 | 74 | 69 | 73 | 71 | 287 |
| 42 | | S. StevensScott Stevens | +1 | 18 | -1 | 71 | 71 | 72 | 73 | 287 |
| 42 | | J. WeilerJoe Weiler | +1 | 18 | -1 | 73 | 71 | 70 | 73 | 287 |
| 48 | | A. ChiarellaAlex Chiarella | +2 | 18 | E | 70 | 75 | 69 | 74 | 288 |
| 48 | | S. FiskSteven Fisk | -1 | 18 | E | 73 | 70 | 74 | 71 | 288 |
| 48 | | J. ThelenJoel Thelen | E | 18 | E | 74 | 71 | 71 | 72 | 288 |
| 51 | | M. AndersenMason Andersen | +1 | 18 | +1 | 72 | 72 | 72 | 73 | 289 |
| 51 | | R. DíazRoberto Díaz | +2 | 18 | +1 | 72 | 70 | 73 | 74 | 289 |
| 51 | | M. GellermanMichael Gellerman | +4 | 18 | +1 | 70 | 73 | 70 | 76 | 289 |
| 51 | | T. LeeTain Lee | -1 | 18 | +1 | 67 | 73 | 78 | 71 | 289 |
| 51 | | A. YunAndrew Yun | -1 | 18 | +1 | 73 | 72 | 73 | 71 | 289 |
| 56 | | S. BrownScott Brown | +1 | 18 | +2 | 71 | 68 | 78 | 73 | 290 |
| 56 | | D. ChatfieldDavis Chatfield | -4 | 18 | +2 | 73 | 70 | 79 | 68 | 290 |
| 56 | | B. WeekleyBoo Weekley | -2 | 18 | +2 | 73 | 69 | 78 | 70 | 290 |
| 59 | | A. KozanAndrew Kozan | E | 18 | +3 | 68 | 73 | 78 | 72 | 291 |
| 60 | | J. AugensteinJohn Augenstein | +1 | 18 | +4 | 73 | 72 | 74 | 73 | 292 |
| 60 | | E. HarmelingEvan Harmeling | +3 | 18 | +4 | 74 | 71 | 72 | 75 | 292 |
| 60 | | G. HirschmanGrant Hirschman | +1 | 18 | +4 | 73 | 72 | 74 | 73 | 292 |
| 60 | | J. StangerJimmy Stanger | +3 | 18 | +4 | 75 | 70 | 72 | 75 | 292 |
| 64 | | C. VillegasCamilo Villegas | +2 | 18 | +5 | 72 | 72 | 75 | 74 | 293 |
| 65 | | W. FurrWilson Furr | +5 | 18 | +7 | 73 | 72 | 73 | 77 | 295 |
| 66 | | C. GotterupChris Gotterup | +9 | 18 | +9 | 72 | 72 | 72 | 81 | 297 |
| 66 | | L. GriffinLanto Griffin | +4 | 18 | +9 | 71 | 69 | 81 | 76 | 297 |
| 68 | | A. SquiresAustin Squires | +2 | 18 | +10 | 73 | 71 | 80 | 74 | 298 |
| Cut |
| 70 | | P. CoodyParker Coody | - | - | +2 | 71 | 75 | - | - | 146 |
| 71 | | P. CoverPatrick Cover | - | - | +2 | 70 | 76 | - | - | 146 |
| 72 | | Z. FischerZack Fischer | - | - | +2 | 75 | 71 | - | - | 146 |
| 73 | | C. GribbleCody Gribble | - | - | +2 | 71 | 75 | - | - | 146 |
| 74 | | J. SolomonJacob Solomon | - | - | +2 | 74 | 72 | - | - | 146 |
| 75 | | D. Van Der WaltDawie Van Der Walt | - | - | +2 | 75 | 71 | - | - | 146 |
| 76 | | T. WhitneyTom Whitney | - | - | +2 | 77 | 69 | - | - | 146 |
| 77 | | P. BarjonPaul Barjon | - | - | +3 | 70 | 77 | - | - | 147 |
| 78 | | B. CalkinsBrady Calkins | - | - | +3 | 75 | 72 | - | - | 147 |
| 79 | | J. CreelJoshua Creel | - | - | +3 | 75 | 72 | - | - | 147 |
| 80 | | R. GerardRyan Gerard | - | - | +3 | 75 | 72 | - | - | 147 |
| 81 | | R. GibsonRhein Gibson | - | - | +3 | 78 | 69 | - | - | 147 |
| 82 | | N. LedesmaNelson Ledesma | - | - | +3 | 71 | 76 | - | - | 147 |
| 83 | | D. MccarthyDan Mccarthy | - | - | +3 | 72 | 75 | - | - | 147 |
| 84 | | S. RalstonSpencer Ralston | - | - | +3 | 73 | 74 | - | - | 147 |
| 85 | | S. ReevesSeth Reeves | - | - | +3 | 76 | 71 | - | - | 147 |
| 86 | | T. RidingsTag Ridings | - | - | +3 | 75 | 72 | - | - | 147 |
| 87 | | D. SummerhaysDaniel Summerhays | - | - | +3 | 72 | 75 | - | - | 147 |
| 88 | | A. TostiAlejandro Tosti | - | - | +3 | 73 | 74 | - | - | 147 |
| 89 | | D. ArmstrongDawson Armstrong | - | - | +4 | 75 | 73 | - | - | 148 |
| 90 | | J. BlixtJonas Blixt | - | - | +4 | 72 | 76 | - | - | 148 |
| 91 | | F. Capan IIIFrankie Capan III | - | - | +4 | 76 | 72 | - | - | 148 |
| 92 | | M. MeissnerMitchell Meissner | - | - | +4 | 75 | 73 | - | - | 148 |
| 93 | | K. VenturaKris Ventura | - | - | +4 | 73 | 75 | - | - | 148 |
| 94 | | E. GonzalezEmilio Gonzalez | - | - | +5 | 79 | 70 | - | - | 149 |
| 95 | | M. JohnsonMichael Johnson | - | - | +5 | 75 | 74 | - | - | 149 |
| 96 | | R. LambRick Lamb | - | - | +5 | 72 | 77 | - | - | 149 |
| 97 | | T. LewisTom Lewis | - | - | +5 | 72 | 77 | - | - | 149 |
| 98 | | W. Mack IIIWillie Mack III | - | - | +5 | 77 | 72 | - | - | 149 |
| 99 | | J. RodríguezJosé De Jesús Rodríguez | - | - | +5 | 75 | 74 | - | - | 149 |
| 100 | | M. RyanMatt Ryan | - | - | +5 | 73 | 76 | - | - | 149 |
| 101 | | A. Van HorneAshton Van Horne | - | - | +5 | 71 | 78 | - | - | 149 |
| 102 | | R. HoeyRico Hoey | - | - | +6 | 79 | 71 | - | - | 150 |
| 103 | | J. OvertonJeff Overton | - | - | +6 | 74 | 76 | - | - | 150 |
| 104 | | J. BergeronJacob Bergeron | - | - | +7 | 72 | 79 | - | - | 151 |
| 105 | | P. CoodyPierceson Coody | - | - | +7 | 75 | 76 | - | - | 151 |
| 106 | | R. ElmoreRyan Elmore | - | - | +7 | 77 | 74 | - | - | 151 |
| 107 | | C. FeaglerClay Feagler | - | - | +7 | 75 | 76 | - | - | 151 |
| 108 | | N. GoodwinNoah Goodwin | - | - | +7 | 75 | 76 | - | - | 151 |
| 109 | | C. MusselmanCooper Musselman | - | - | +7 | 75 | 76 | - | - | 151 |
| 110 | | C. NaegelChris Naegel | - | - | +7 | 73 | 78 | - | - | 151 |
| 111 | | S. SaundersSam Saunders | - | - | +7 | 76 | 75 | - | - | 151 |
| 112 | | C. ThompsonCurtis Thompson | - | - | +7 | 78 | 73 | - | - | 151 |
| 113 | | A. WagnerAlan Wagner | - | - | +7 | 77 | 74 | - | - | 151 |
| 114 | | | - | - | +8 | 78 | 74 | - | - | 152 |
| 115 | | A. CrouchA.J. Crouch | - | - | +8 | 74 | 78 | - | - | 152 |
| 116 | | C. FeatherstoneColin Featherstone | - | - | +8 | 80 | 72 | - | - | 152 |
| 117 | | D. KocherDavid Kocher | - | - | +8 | 76 | 76 | - | - | 152 |
| 118 | | P. NyholmPontus Nyholm | - | - | +8 | 77 | 75 | - | - | 152 |
| 119 | | D. ChopraDaniel Chopra | - | - | +9 | 76 | 77 | - | - | 153 |
| 120 | | R. GarrigusRobert Garrigus | - | - | +9 | 75 | 78 | - | - | 153 |
| 121 | | R. JungRichard Jung | - | - | +9 | 77 | 76 | - | - | 153 |
| 122 | | C. KimChan Kim | - | - | +9 | 76 | 77 | - | - | 153 |
| 123 | | A. MetzgerAndre Metzger | - | - | +9 | 77 | 76 | - | - | 153 |
| 124 | | T. RosenmuellerThomas Rosenmueller | - | - | +9 | 70 | 83 | - | - | 153 |
| 125 | | J. KnousJim Knous | - | - | +10 | 80 | 74 | - | - | 154 |
| 126 | | D. RobinsonDevaughn Robinson | - | - | +10 | 77 | 77 | - | - | 154 |
| 127 | | L. McallisterLogan Mcallister | - | - | +11 | 78 | 77 | - | - | 155 |
| 128 | | B. NimmerBryson Nimmer | - | - | +14 | 75 | 83 | - | - | 158 |
| 129 | | T. GaineyTommy Gainey | - | - | +15 | 79 | 80 | - | - | 159 |
| 130 | | B. MciverBrandon Mciver | - | - | +15 | 85 | 74 | - | - | 159 |
| 131 | | J. WolfeJared Wolfe | - | - | +20 | 81 | 83 | - | - | 164 |
| WD | | S. NohS.Y. Noh | - | - | E | 75 | - | - | - | 75 |
| WD | | J. SawadaJared Sawada | - | - | E | 75 | - | - | - | 75 |