| 1 | | S. NohSeungyul Noh | -4 | 18 | -14 | 69 | 70 | 67 | 68 | 274 |
| 2 | | K. ChoiK J Choi | -3 | 18 | -13 | 67 | 70 | 69 | 69 | 275 |
| 3 | | K. AphibarnratKiradech Aphibarnrat | -1 | 18 | -12 | 68 | 69 | 68 | 71 | 276 |
| 3 | | R. DaviesRhys Davies | -1 | 18 | -12 | 65 | 69 | 71 | 71 | 276 |
| 3 | | S. HansenSoren Hansen | -2 | 18 | -12 | 70 | 67 | 69 | 70 | 276 |
| 6 | | D. WillettDanny Willett | -4 | 18 | -11 | 72 | 69 | 68 | 68 | 277 |
| 7 | | J. EdforsJohan Edfors | -1 | 18 | -10 | 69 | 69 | 69 | 71 | 278 |
| 7 | | T. JaideeThongchai Jaidee | E | 18 | -10 | 66 | 71 | 69 | 72 | 278 |
| 9 | | J. KnutzonJason Knutzon | -5 | 18 | -9 | 73 | 67 | 72 | 67 | 279 |
| 10 | | M. BrownMark Brown | -6 | 18 | -8 | 71 | 71 | 72 | 66 | 280 |
| 10 | | R. GangjeeRahil Gangjee | -1 | 18 | -8 | 68 | 75 | 66 | 71 | 280 |
| 10 | | P. LawriePeter Lawrie | -4 | 18 | -8 | 69 | 72 | 71 | 68 | 280 |
| 10 | | A. QueAngelo Que | -1 | 18 | -8 | 70 | 67 | 72 | 71 | 280 |
| 14 | | A. CañizaresAlejandro Cañizares | +2 | 18 | -7 | 67 | 69 | 71 | 74 | 281 |
| 14 | | I. GarridoIgnacio Garrido | +1 | 18 | -7 | 65 | 72 | 71 | 73 | 281 |
| 14 | | N. ShinozakiNorio Shinozaki | -4 | 18 | -7 | 76 | 69 | 68 | 68 | 281 |
| 17 | | N. FasthNiclas Fasth | -2 | 18 | -6 | 69 | 73 | 70 | 70 | 282 |
| 17 | | W. LuWei-Chih Lu | -2 | 18 | -6 | 74 | 70 | 68 | 70 | 282 |
| 19 | | T. BjørnThomas Bjørn | -3 | 18 | -5 | 68 | 74 | 72 | 69 | 283 |
| 19 | | G. BoydGary Boyd | -3 | 18 | -5 | 72 | 71 | 71 | 69 | 283 |
| 19 | | S. ChawrasiaS.S.P. Chawrasia | -2 | 18 | -5 | 69 | 72 | 72 | 70 | 283 |
| 19 | | D. KimDaehyun Kim | +2 | 18 | -5 | 66 | 73 | 70 | 74 | 283 |
| 19 | | C. NiratChapchai Nirat | -3 | 18 | -5 | 69 | 70 | 75 | 69 | 283 |
| 19 | | A. WuAshun Wu | E | 18 | -5 | 73 | 70 | 68 | 72 | 283 |
| 25 | | D. ChopraDaniel Chopra | E | 18 | -4 | 71 | 70 | 71 | 72 | 284 |
| 25 | | W. LiangWenchong Liang | -4 | 18 | -4 | 75 | 70 | 71 | 68 | 284 |
| 25 | | T. WiratchantThaworn Wiratchant | E | 18 | -4 | 70 | 72 | 70 | 72 | 284 |
| 28 | | F. Andersson HedFredrik Andersson Hed | +3 | 18 | -3 | 77 | 65 | 68 | 75 | 285 |
| 28 | | A. AtwalArjun Atwal | -3 | 18 | -3 | 72 | 69 | 75 | 69 | 285 |
| 28 | | S. BarrScott Barr | +4 | 18 | -3 | 68 | 71 | 70 | 76 | 285 |
| 28 | | D. BeckDarren Beck | -2 | 18 | -3 | 69 | 75 | 71 | 70 | 285 |
| 28 | | H. KimHyungsung Kim | -1 | 18 | -3 | 70 | 74 | 70 | 71 | 285 |
| 28 | | M. RuizMarco Ruiz | -3 | 18 | -3 | 71 | 71 | 74 | 69 | 285 |
| 34 | | N. ColsaertsNicolas Colsaerts | E | 18 | -2 | 68 | 74 | 72 | 72 | 286 |
| 34 | | S. KjeldsenSøren Kjeldsen | +5 | 18 | -2 | 71 | 70 | 68 | 77 | 286 |
| 34 | | C. LamChih-Bing Lam | -3 | 18 | -2 | 72 | 70 | 75 | 69 | 286 |
| 34 | | S. O'HaraSteven O'Hara | -2 | 18 | -2 | 74 | 71 | 71 | 70 | 286 |
| 34 | | S. StrangeScott Strange | E | 18 | -2 | 69 | 73 | 72 | 72 | 286 |
| 39 | | G. BhullarGaganjeet Bhullar | +2 | 18 | -1 | 72 | 71 | 70 | 74 | 287 |
| 39 | | A. DodtAndrew Dodt | -2 | 18 | -1 | 72 | 71 | 74 | 70 | 287 |
| 39 | | C. PhadungsilChinnarat Phadungsil | +1 | 18 | -1 | 67 | 74 | 73 | 73 | 287 |
| 39 | | T. PilkadarisTerry Pilkadaris | +3 | 18 | -1 | 73 | 71 | 68 | 75 | 287 |
| 39 | | B. RumfordBrett Rumford | +1 | 18 | -1 | 71 | 67 | 76 | 73 | 287 |
| 44 | | G. HavretGrégory Havret | +1 | 18 | E | 71 | 72 | 72 | 73 | 288 |
| 44 | | A. KangAnthony Kang | E | 18 | E | 73 | 71 | 72 | 72 | 288 |
| 44 | | M. PucayMars Pucay | +1 | 18 | E | 75 | 70 | 70 | 73 | 288 |
| 44 | | G. Van Der ValkGuido Van Der Valk | +1 | 18 | E | 72 | 72 | 71 | 73 | 288 |
| 44 | | A. WallAnthony Wall | E | 18 | E | 74 | 71 | 71 | 72 | 288 |
| 49 | | M. FosterMark Foster | +2 | 18 | +1 | 67 | 77 | 71 | 74 | 289 |
| 49 | | M. FraserMarcus Fraser | E | 18 | +1 | 70 | 72 | 75 | 72 | 289 |
| 49 | | S. GallacherStephen Gallacher | +1 | 18 | +1 | 72 | 69 | 75 | 73 | 289 |
| 49 | | D. GleesonDavid Gleeson | +1 | 18 | +1 | 71 | 73 | 72 | 73 | 289 |
| 49 | | J. LuitenJoost Luiten | +1 | 18 | +1 | 72 | 73 | 71 | 73 | 289 |
| 49 | | M. PurserMark Purser | E | 18 | +1 | 74 | 71 | 72 | 72 | 289 |
| 49 | | H. TaniharaHideto Tanihara | -1 | 18 | +1 | 73 | 71 | 74 | 71 | 289 |
| 56 | | M. GriffinMatthew Griffin | +4 | 18 | +2 | 72 | 69 | 73 | 76 | 290 |
| 56 | | M. HaastrupMark Flindt Haastrup | -1 | 18 | +2 | 67 | 77 | 75 | 71 | 290 |
| 56 | | S. KhanSimon Khan | -3 | 18 | +2 | 71 | 74 | 76 | 69 | 290 |
| 56 | | A. LascunaAntonio Lascuna | +1 | 18 | +2 | 72 | 72 | 73 | 73 | 290 |
| 60 | | S. BaeSangmoon Bae | +2 | 18 | +3 | 69 | 74 | 74 | 74 | 291 |
| 60 | | D. ChiaDanny Chia | -1 | 18 | +3 | 71 | 71 | 78 | 71 | 291 |
| 60 | | D. HorseyDavid Horsey | -1 | 18 | +3 | 72 | 72 | 76 | 71 | 291 |
| 60 | | S. MSasidaran M | +3 | 18 | +3 | 69 | 73 | 74 | 75 | 291 |
| 60 | | D. SinghDigvijay Singh | E | 18 | +3 | 69 | 75 | 75 | 72 | 291 |
| 65 | | M. BrierMarkus Brier | +1 | 18 | +4 | 70 | 73 | 76 | 73 | 292 |
| 65 | | P. BroadhurstPaul Broadhurst | +4 | 18 | +4 | 75 | 68 | 73 | 76 | 292 |
| 65 | | H. FujitaHiroyuki Fujita | +2 | 18 | +4 | 72 | 71 | 75 | 74 | 292 |
| 65 | | R. RockRobert Rock | +5 | 18 | +4 | 68 | 75 | 72 | 77 | 292 |
| 65 | | C. RodgersChris Rodgers | +2 | 18 | +4 | 70 | 75 | 73 | 74 | 292 |
| 70 | | W. LuWen-Teh Lu | +3 | 18 | +5 | 69 | 76 | 73 | 75 | 293 |
| 70 | | C. MuniyappaC Muniyappa | +4 | 18 | +5 | 73 | 72 | 72 | 76 | 293 |
| 70 | | J. PagunsanJuvic Pagunsan | +4 | 18 | +5 | 74 | 70 | 73 | 76 | 293 |
| 70 | | J. QuesneJulien Quesne | E | 18 | +5 | 74 | 71 | 76 | 72 | 293 |
| 74 | | J. KamteJames Kamte | -1 | 18 | +6 | 74 | 71 | 78 | 71 | 294 |
| 74 | | U. ParkUnho Park | +3 | 18 | +6 | 70 | 73 | 76 | 75 | 294 |
| 76 | | R. BainRoss Bain | +2 | 18 | +7 | 68 | 77 | 76 | 74 | 295 |
| 77 | | S. JeppesenSteven Jeppesen | +10 | 18 | +10 | 72 | 72 | 72 | 82 | 298 |
| 78 | | S. HendScott Hend | +3 | 18 | +13 | 73 | 72 | 81 | 75 | 301 |
| 79 | | T. CarolanTony Carolan | +8 | 18 | +15 | 73 | 72 | 78 | 80 | 303 |
| Cut |
| 80 | | M. Abdul MajidMohd Hisyam Abdul Majid | - | - | +2 | 77 | 69 | - | - | 146 |
| 80 | | A. BlythAdam Blyth | - | - | +2 | 74 | 72 | - | - | 146 |
| 80 | | D. DrysdaleDavid Drysdale | - | - | +2 | 72 | 74 | - | - | 146 |
| 80 | | B. HebertBenjamin Hebert | - | - | +2 | 75 | 71 | - | - | 146 |
| 80 | | S. HutsbySam Hutsby | - | - | +2 | 75 | 71 | - | - | 146 |
| 80 | | S. KapurShiv Kapur | - | - | +2 | 73 | 73 | - | - | 146 |
| 80 | | P. MeesawatProm Meesawat | - | - | +2 | 72 | 74 | - | - | 146 |
| 80 | | H. RaiHimmat Rai | - | - | +2 | 73 | 73 | - | - | 146 |
| 88 | | Y. ChanYih-Shin Chan | - | - | +3 | 74 | 73 | - | - | 147 |
| 88 | | R. ColesRobert Coles | - | - | +3 | 73 | 74 | - | - | 147 |
| 88 | | U. DuangdechaUdorn Duangdecha | - | - | +3 | 77 | 70 | - | - | 147 |
| 88 | | T. HiratsukaTetsuji Hiratsuka | - | - | +3 | 76 | 71 | - | - | 147 |
| 88 | | M. IlonenMikko Ilonen | - | - | +3 | 71 | 76 | - | - | 147 |
| 88 | | M. JonzonMichael Jonzon | - | - | +3 | 72 | 75 | - | - | 147 |
| 88 | | B. LeongBen Leong | - | - | +3 | 71 | 76 | - | - | 147 |
| 88 | | G. LockerbieGary Lockerbie | - | - | +3 | 71 | 76 | - | - | 147 |
| 88 | | P. MarksaengPrayad Marksaeng | - | - | +3 | 73 | 74 | - | - | 147 |
| 88 | | T. SrirojThammanoon Sriroj | - | - | +3 | 74 | 73 | - | - | 147 |
| 88 | | A. TampionAndrew Tampion | - | - | +3 | 75 | 72 | - | - | 147 |
| 88 | | C. WoodChris Wood | - | - | +3 | 75 | 72 | - | - | 147 |
| 88 | | S. YatesSimon Yates | - | - | +3 | 72 | 75 | - | - | 147 |
| 101 | | R. KulaczRick Kulacz | - | - | +4 | 75 | 73 | - | - | 148 |
| 101 | | A. LahiriAnirban Lahiri | - | - | +4 | 75 | 73 | - | - | 148 |
| 101 | | S. LittleSam Little | - | - | +4 | 76 | 72 | - | - | 148 |
| 101 | | M. MamatMardan Mamat | - | - | +4 | 74 | 74 | - | - | 148 |
| 101 | | D. MaruyamaDaisuke Maruyama | - | - | +4 | 76 | 72 | - | - | 148 |
| 101 | | J. MoJoongkyung Mo | - | - | +4 | 77 | 71 | - | - | 148 |
| 101 | | J. ParryJohn Parry | - | - | +4 | 77 | 71 | - | - | 148 |
| 101 | | C. SunesonCarl Suneson | - | - | +4 | 75 | 73 | - | - | 148 |
| 101 | | K. TanninKwanchai Tannin | - | - | +4 | 77 | 71 | - | - | 148 |
| 101 | | P. WhitefordPeter Whiteford | - | - | +4 | 73 | 75 | - | - | 148 |
| 111 | | A. ButterfieldAndrew Butterfield | - | - | +5 | 74 | 75 | - | - | 149 |
| 111 | | G. CoetzeeGeorge Coetzee | - | - | +5 | 70 | 79 | - | - | 149 |
| 111 | | M. IsmailMohd Iszaimi Ismail | - | - | +5 | 76 | 73 | - | - | 149 |
| 111 | | S. SSivachandran S | - | - | +5 | 76 | 73 | - | - | 149 |
| 111 | | M. TunnicliffMiles Tunnicliff | - | - | +5 | 72 | 77 | - | - | 149 |
| 116 | | M. CampbellMichael Campbell | - | - | +6 | 74 | 76 | - | - | 150 |
| 116 | | D. ClarkeDarren Clarke | - | - | +6 | 73 | 77 | - | - | 150 |
| 116 | | A. HassanAnis Hassan | - | - | +6 | 72 | 78 | - | - | 150 |
| 116 | | P. O'MalleyPeter O'Malley | - | - | +6 | 74 | 76 | - | - | 150 |
| 120 | | G. GreenGavin Green | - | - | +7 | 75 | 76 | - | - | 151 |
| 120 | | K. HorneKeith Horne | - | - | +7 | 75 | 76 | - | - | 151 |
| 120 | | F. OhlssonFredrik Ohlsson | - | - | +7 | 76 | 75 | - | - | 151 |
| 123 | | M. BothMarcus Both | - | - | +8 | 79 | 73 | - | - | 152 |
| 123 | | G. FlintGavin Flint | - | - | +8 | 77 | 75 | - | - | 152 |
| 123 | | E. JohansenEirik Tage Johansen | - | - | +8 | 77 | 75 | - | - | 152 |
| 123 | | S. LeeSung Lee | - | - | +8 | 74 | 78 | - | - | 152 |
| 123 | | D. LeeDanny Lee | - | - | +8 | 76 | 76 | - | - | 152 |
| 123 | | W. LinWen-Hong Lin | - | - | +8 | 74 | 78 | - | - | 152 |
| 123 | | R. McevoyRichard Mcevoy | - | - | +8 | 75 | 77 | - | - | 152 |
| 123 | | I. SteelIain Steel | - | - | +8 | 78 | 74 | - | - | 152 |
| 123 | | A. TarmizeeAkhmal Tarmizee | - | - | +8 | 79 | 73 | - | - | 152 |
| 132 | | P. GunasegaranPeriasamy Gunasegaran | - | - | +9 | 75 | 78 | - | - | 153 |
| 132 | | S. HussinShaaban Hussin | - | - | +9 | 75 | 78 | - | - | 153 |
| 132 | | J. KrugerJbe Kruger | - | - | +9 | 76 | 77 | - | - | 153 |
| 132 | | T. OhTed Oh | - | - | +9 | 73 | 80 | - | - | 153 |
| 136 | | M. IsmailMd. Rashid Ismail | - | - | +10 | 76 | 78 | - | - | 154 |
| 137 | | S. OthmanSukree Othman | - | - | +11 | 76 | 79 | - | - | 155 |
| 138 | | N. FungNicholas Fung | - | - | +12 | 78 | 78 | - | - | 156 |
| 138 | | K. IchiharaKodai Ichihara | - | - | +12 | 78 | 78 | - | - | 156 |
| 140 | | G. MurphyGary Murphy | - | - | +13 | 78 | 79 | - | - | 157 |
| 141 | | A. TamAbel Tam | - | - | +14 | 77 | 81 | - | - | 158 |
| 142 | | A. ColtartAndrew Coltart | - | - | +16 | 76 | 84 | - | - | 160 |
| 143 | | C. GaneChris Gane | - | - | +18 | 83 | 79 | - | - | 162 |
| 144 | | J. ElsonJamie Elson | - | - | +2 | 74 | - | - | - | 74 |
| 144 | | J. LucquinJeff Lucquin | - | - | +5 | 77 | - | - | - | 77 |
| WD | | P. ArcherPhillip Archer | - | - | +1 | 73 | - | - | - | 73 |
| WD | | C. CarranzaClodomiro Carranza | - | - | +5 | 77 | - | - | - | 77 |
| WD | | R. EcheniqueRafa Echenique | - | - | +8 | 80 | - | - | - | 80 |
| WD | | M. ErlandssonMartin Erlandsson | - | - | +1 | 73 | - | - | - | 73 |
| WD | | S. GriffithsSimon Griffiths | - | - | E | 72 | - | - | - | 72 |
| WD | | D. HowellDavid Howell | - | - | +7 | 79 | - | - | - | 79 |
| WD | | I. HwangInnchoon Hwang | - | - | +4 | 76 | - | - | - | 76 |
| WD | | W. LinWen-Tang Lin | - | - | E | 72 | - | - | - | 72 |
| WD | | J. RandhawaJyoti Randhawa | - | - | +5 | 77 | - | - | - | 77 |
| WD | | C. RodilesCarlos Rodiles | - | - | - | - | - | - | - | - |
| WD | | A. ZahariAiril-Rizman Zahari | - | - | +3 | 75 | 72 | - | - | 147 |